Series | V4DO1 | |
Nominal Size | ||
Inch | 1/4" | |
mm | 6 | |
Maximum Flow | ||
gpm | 24 | |
lpm | 90 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate |
Our organization deals in offering an extensive range of this Hydraulic Direction Control Valves which can also be customized as per the specification give by clients. These are provided by well known features like durable, reliable and high performance. They are highly appreciated by our clients for its unique features. We also supply a high quality range of these products to our clients at reasonable prices.
Product Price: Get Latest Price
We are engaged in offering a wide array of Hydraulic Direction Control Valves such as Directional Control Valve V4DO1. These are specially designed to direct flow of the fluids in desired direction and location in the circuit. These are manufactured by using the finest grades of basic components under rigid quality standards. These can withstand pressure up to 5000 psi and offer flawless performance. Series | V4DO1 | |
Nominal Size | ||
Inch | 1/4" | |
mm | 6 | |
Maximum Flow | ||
gpm | 24 | |
lpm | 90 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate |
Product Price: Get Latest Price
Our clients can avail Directional Control Valve V3DO2 from our broad collection of Hydraulic Direction Control Valves that give proper direction to fluids in the circuit as per requirement and location. These have a nominal size of 3/8” with maximum flow of 26 gpm and can handle up to 4600 psi of maximum pressure. These are extensively used in many industries and appreciated for unique features. Series | V3DO2 | |
Nominal Size | ||
Inch | 3/8" | |
mm | 10 | |
Maximum Flow | ||
gpm | 26 | |
lpm | 100 | |
Maximum Pressure | ||
psi | 4600 | |
bar | 315 | |
Mounting | Subplate |
Product Price: Get Latest Price
We bring forth an exclusive range of this Directional Control Valves which is used in many industries to direct fluid flow in the required direction and location in the circuit. Our expert professionals are having enough experienced and knowledge to give excellent control valves to our esteemed clients according to their specification and requirements. Clients can avail these from us at an economical price.
Technical Specifications:
Model No. | Nominal Size | Max. Flow | Max. Pressure | Mounting options | |||
Inch | mm | gpm | lpm | psi | bar |
| |
V4DO1 | 1/4" | 6 | 24 | 90 | 5000 | 350 | Subplate |
V3DO2 | 3/8" | 10 | 26 | 100 | 4600 | 315 | Subplate |
V3DO6 | 3/4 " | 20 | 132 | 500 | 5000 | 350 | Subplate |
*Your information is safe with us.
Product Price: Get Latest Price
Directional Control Valve — V3DO6 :Series | V3DO6 | |
Nominal Size | ||
Inch | 3/4" | |
mm | 20 | |
Maximum Flow | ||
gpm | 132 | |
lpm | 500 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate |
|