Series | VDRV7 - VDV7 06 – 08 | |
Nominal Size | ||
Inch | 3/8 – 1/2 " | |
mm | 10 – 12 | |
Maximum Flow | ||
gpm | 25 | |
lpm | 95 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Threaded — Subplate |
Approx. Rs 9,500 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Material | Alloy Steel |
Diameter | 10 mm |
Body Style | Square |
Connection Type | Sub Plate/ Inline |
Flow Rate | 40 lpm |
Product Price: Get Latest Price
Product Brochure Backed by an immense domain experience and in-depth technological expertise we are presenting a wide gamut of flow Control Valves such as Throttle Flow Controls Valves that regulate flow and are widely used in diverse applications. These offer nominal size from 3/8” to1/2” and maximum pressure of 5000 psi. These valves are precision engineered and stringently tested for quality for flawless performance. Series | VDRV7 - VDV7 06 – 08 | |
Nominal Size | ||
Inch | 3/8 – 1/2 " | |
mm | 10 – 12 | |
Maximum Flow | ||
gpm | 25 | |
lpm | 95 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Threaded — Subplate |
Product Price: Get Latest Price
Product Brochure We are one of the reputed manufacturers and suppliers of Flow Control Valves including Throttle Flow Controls Valves that are designed to offer regulation of flow without compensating the pressure with nominal size ranging from ¾” to 1”. These precision engineered valves are made from the finest grades of raw materials by adhering to rigid norms of quality in accordance with set industry standards. These are offered to our clients at industry leading prices. Series | VDRV7 - VDV7 20 – 24 | |
Nominal Size | ||
Inch | 1¼" – 1½" | |
mm | 32 – 38 | |
Maximum Flow | ||
gpm | 119 | |
lpm | 450 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Threaded — Subplate |
*Your information is safe with us.
Product Price: Get Latest Price
Product Brochure Throttle Valves – VDRV7- VDV7 12 - 16 :Series | VDRV7 - VDV7 12 – 16 | |
Nominal Size | ||
Inch | 3/4 – 1" | |
mm | 18 – 25 | |
Maximum Flow | ||
gpm | 50 | |
lpm | 190 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Threaded — Subplate |
Product Price: Get Latest Price
We supply a wide range of Hydraulic Flow Control Valve which are made from high grade material and latest features. They are used in various industrial applications. These Flow Control valve provide consistent performance and widely used by our clients. Our ranges of products are made as per the international quality standards.
Specifications:
Technical Specifications:
Model No. | Nominal Size | Max. Flow | Max. Pressure | Mounting options | |||
Inch | mm | gpm | lpm | psi | bar | ||
VITC 03-06-10 | 3/8 - 1¼" | 10 to 32 | 13 - 106 | 50 - 400 | 4500 | 315 | Threaded |
VDRV7-VDV7 06-08 | 3/8 -1/2 " | 10 to 12 | 25 | 95 | 5000 | 350 | Subplate / Threaded |
VDRV7-VDV7 12-16 | 3/4 - 1" | 18 - 25 | 50 | 190 | 5000 | 350 | Subplate / Threaded |
VDRV7-VDV7 20-24 | 1¼ - 1½" | 32 - 38 | 119 | 450 | 5000 | 350 | Subplate / Threaded |
V2FICO2 | 3/8" | 10 | 13 | 52 | 4000 | 280 | Subplate |
V2FICO3 | 3/4" | 20 | 29 | 110 | 5000 | 350 | Subplate |
Product Price: Get Latest Price
Product Brochure Throttle Valves – VITC 03 — VIC 06 — VIC 10 :-Series | VITC 03 – VITC 06 – VITC 10 | |
Nominal Size | ||
Inch | 3/8" – 3/4" – 1¼" | |
mm | 10 – 20 – 32 | |
Maximum Flow | ||
gpm | 13 – 53 – 106 | |
lpm | 50 – 200 – 400 | |
Maximum Pressure | ||
psi | 4500 | |
bar | 315 | |
Mounting | Threaded |
|