Series | VRIEO2 | |
Nominal Size | ||
Inch | 1/4" | |
mm | 6 | |
Maximum Flow | ||
gpm | 1.7 | |
lpm | 6.6 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate / Panel /Foot /Cartridge |
Product Price: Get Latest Price
Product BrochureSeries | VRIEO2 | |
Nominal Size | ||
Inch | 1/4" | |
mm | 6 | |
Maximum Flow | ||
gpm | 1.7 | |
lpm | 6.6 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate / Panel /Foot /Cartridge |
Approx. Rs 12,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Size | 03,06,10 |
Brand | VELJAN |
Model | R4S |
Series | VR5S06 | |
Nominal Size | ||
Inch | 3/4" | |
mm | 20 | |
Maximum Flow | ||
gpm | 24 | |
lpm | 90 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Valve Size | 03,06,10 |
Material | CI/ ALLOY STEEL |
Pressure | UPTO 315 |
Brand | VELJAN |
Media | Fuel |
Series | VR4R06 | |
Nominal Size | ||
Inch | 3/4" | |
mm | 20 | |
Maximum Flow | ||
gpm | 80 | |
lpm | 300 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Cartridge |
*Your information is safe with us.
Product Price: Get Latest Price
Product Brochure We are offering high performance Reducing Valves from our wide gamut of Pressure Control Valves with nominal size of 1 ¼ “ that offer optimum flow control even under pressure of 5000 psi and maximum flow of 159 gpm. It is mountable on sub-plate, threaded or cartridge. These are made from the finest raw materials under stringent quality controls in accordance with international qualities. Series | VR4R10 | |
Nominal Size | ||
Inch | 1¼" | |
mm | 32 | |
Maximum Flow | ||
gpm | 159 | |
lpm | 600 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Cartridge |
Product Price: Get Latest Price
Product Brochure Our clients are offered Relief Valves from our impressive array of Pressure Control Valves. These are made from the highest grades of basic raw materials in state of the art manufacturing facilities. These offer optimum performance even under extreme conditions. These provide smooth control of flow even under high pressure up to 5000 psi. These are available in various specifications for our esteemed clients at very reasonable rates. Series | VR5P10 | |
Nominal Size | ||
Inch | 1¼" | |
mm | 32 | |
Maximum Flow | ||
gpm | 159 | |
lpm | 600 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureSeries | VR5V12 | |
Nominal Size | ||
Inch | 1½" | |
mm | 38 | |
Maximum Flow | ||
gpm | 159 | |
lpm | 600 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VR5P06 | |
Nominal Size | ||
Inch | 3/4" | |
mm | 20 | |
Maximum Flow | ||
gpm | 24 | |
lpm | 90 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureSeries | VR5P08 | |
Nominal Size | ||
Inch | 1" | |
mm | 25 | |
Maximum Flow | ||
gpm | 80 | |
lpm | 300 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureSeries | VR4U10 | |
Nominal Size | ||
Inch | 1¼" | |
mm | 32 | |
Maximum Flow | ||
gpm | 159 | |
lpm | 600 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Cartridge |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VR5U06 | |
Nominal Size | ||
Inch | 3/4" | |
mm | 20 | |
Maximum Flow | ||
gpm | 24 | |
lpm | 90 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Size | 01 |
Model | VV01 |
Brand | VELJAN |
Series | VVV01 | |
Nominal Size | ||
Inch | ||
mm | ||
Maximum Flow | ||
gpm | 1 | |
lpm | 3.8 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Stackable |
Product Price: Get Latest Price
Product BrochureSeries | VR4R03 | |
Nominal Size | ||
Inch | 3/8" | |
mm | 10 | |
Maximum Flow | ||
gpm | 24 | |
lpm | 90 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Cartridge |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VR5S10 | |
Nominal Size | ||
Inch | 1¼" | |
mm | 32 | |
Maximum Flow | ||
gpm | 159 | |
lpm | 600 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureSeries | VR5S08 | |
Nominal Size | ||
Inch | 1" | |
mm | 25 | |
Maximum Flow | ||
gpm | 80 | |
lpm | 300 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureSeries | VR4S10 | |
Nominal Size | ||
Inch | 1¼" | |
mm | 32 | |
Maximum Flow | ||
gpm | 159 | |
lpm | 600 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Cartridge |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VR4S06 | |
Nominal Size | ||
Inch | 3/4" | |
MM | 20 | |
Maximum Flow | ||
GPM | 80 | |
LPM | 300 | |
Maximum Pressure | ||
PSI | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Cartridge |
Product Price: Get Latest Price
Product BrochureSeries | VR4S03 | |
Nominal Size | ||
Inch | 3/8" | |
mm | 10 | |
Maximum Flow | ||
gpm | 24 | |
lpm | 90 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Cartridge |
Product Price: Get Latest Price
Product BrochureSeries | VR5U12 | |
Nominal Size | ||
Inch | 1½" | |
mm | 38 | |
Maximum Flow | ||
gpm | 159 | |
lpm | 600 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VR5U10 | |
Nominal Size | ||
Inch | 1¼" | |
mm | 32 | |
Maximum Flow | ||
gpm | 159 | |
lpm | 600 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureSeries | VR5U08 | |
Nominal Size | ||
Inch | 1" | |
mm | 25 | |
Maximum Flow | ||
gpm | 80 | |
lpm | 300 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureSeries | VR4U06 | |
Nominal Size | ||
Inch | 3/4" | |
mm | 20 | |
Maximum Flow | ||
gpm | 80 | |
lpm | 300 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Cartridge |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VR4U03 | |
Nominal Size | ||
Inch | 3/8" | |
mm | 10 | |
Maximum Flow | ||
gpm | 24 | |
lpm | 90 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Cartridge |
Product Price: Get Latest Price
Product BrochureSeries | VR5V10 | |
Nominal Size | ||
Inch | 1¼" | |
mm | 32 | |
Maximum Flow | ||
gpm | 159 | |
lpm | 600 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureSeries | VR5V08 | |
Nominal Size | ||
Inch | 1" | |
mm | 25 | |
Maximum Flow | ||
gpm | 80 | |
lpm | 300 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Flange |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VR5V06 | |
Nominal Size | ||
Inch | 3/4" | |
MM | 20 | |
Maximum Flow | ||
GPM | 24 | |
LPM | 90 | |
Maximum Pressure | ||
PSI | 5000 | |
bar | 350 | |
Mounting | Flange |
Product Price: Get Latest Price
Product BrochureSeries | VR4V10 | |
Nominal Size | ||
Inch | 1¼" | |
MM | 32 | |
Maximum Flow | ||
GPM | 159 | |
LPM | 600 | |
Maximum Pressure | ||
PSI | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Flange – Cartridge |
Product Price: Get Latest Price
Product BrochureSeries | VR4V06 | |
Nominal Size | ||
Inch | 3/4" | |
mm | 20 | |
Maximum Flow | ||
gpm | 80 | |
lpm | 300 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Flange – Cartridge |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VR4V03 | |
Nominal Size | ||
Inch | 3/8" | |
mm | 10 | |
Maximum Flow | ||
gpm | 24 | |
lpm | 90 | |
Maximum Pressure | ||
psi | 5000 | |
bar | 350 | |
Mounting | Subplate – Threaded – Flange – Cartridge |
Product Price: Get Latest Price
Product BrochureWe are involved in importing, supplying, distributing exporting and wholesaling a widespread array of Pressure Control Valves. Our pressure control valves are reckoned for its durability, resistance to chemical and corrosion. These are available in various specifications of length and sizes to suit diverse requirements of clients. We offer our ranges of valves are widely used in engineering industry for various purposes. Clients can avail these Hydraulic Valves from us at a cost effective price.
Pressure valves:
Product Price: Get Latest Price
Depending upon the needs of the consumers we offer a high range of Hydraulic Pilot Control Valves products to our honored clients. These highly used in different industrial applications. Our quality testers are well experienced and fully qualified to check the quality of the product from its initial stage to till its final product. Keeping in mind the requirements of our esteemed clients we offer these in various sizes, shapes.
|