Maximum Pressure | ||
psi | 4350 | |
bar | 300 | |
Maximum Displacement | ||
in³/rev | 2.68 - 9.64 | |
cm³/rev | 44 - 158 | |
Maximum Speed | ||
rpm | 3000 |
Product Price: Get Latest Price
Product Brochure We are offering our valued clients premium quality Single Vane Pump VT7D-VT7DS from our wide range of Single Vane Pumps that are designed for high performance. These are positive displacement pumps offering optimum output with maximum speed of 300 rpm and maximum displacement of 2.68 in3/ rev to 9.64 in3/ rev. These are available at industry leading prices to our clients. Maximum Pressure | ||
psi | 4350 | |
bar | 300 | |
Maximum Displacement | ||
in³/rev | 2.68 - 9.64 | |
cm³/rev | 44 - 158 | |
Maximum Speed | ||
rpm | 3000 |
Product Price: Get Latest Price
Product Brochure Our esteemed clients can avail Single Vane Pumps from a wide array including Single Vane Pumps VT7E-VT7ES. These are manufactured by using cutting edge technology and offer precision as well as high performance. These can withstand maximum pressure up to 3500 psi and offer maximum displacement of 8.07 in3/rev. We ensure use of the highest grades of raw materials and compliance to the stringent quality standards while manufacturing these pumps. Series | VT7E - VT7ES | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 8.07 - 16.40 | |
cm³/rev | 132 - 270 | |
Maximum Speed | ||
rpm | 2200 |
Product Price: Get Latest Price
Product BrochureSeries | VT7QC | |
Maximum Pressure | ||
psi | 4350 | |
bar | 300 | |
Maximum Displacement | ||
in³/rev | 0.66 - 6.10 | |
cm³/rev | 11.0 - 100 | |
Maximum Speed | ||
rpm | 3000 |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMaximum Pressure | ||
psi | 4650 | |
bar | 320 | |
Maximum Displacement | ||
in³/rev | 0.35 - 3.05 | |
cm³/rev | 6.0 - 50 | |
Maximum Speed | ||
rpm | 3600 |
Product Price: Get Latest Price
Product BrochureSeries | VT6EM | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 8.07 - 16.40 | |
cm³/rev | 132 - 270 | |
Maximum Speed | ||
rpm | 2200 |
Product Price: Get Latest Price
Product BrochureSeries | VT6DM | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 2.90 - 11.62 | |
cm³/rev | 48.0 - 190 | |
Maximum Speed | ||
rpm | 2500 |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VT6GC | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 0.66 - 6.10 | |
cm³/rev | 11.0 - 100 | |
Maximum Speed | ||
rpm | 2800 |
Product Price: Get Latest Price
Product BrochureSeries | VT6CP | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 2.81 - 6.10 | |
cm³/rev | 46.0 - 100 | |
Maximum Speed | ||
rpm | 2800 |
Product Price: Get Latest Price
Product BrochureSeries | VT6CM | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 0.66 - 6.10 | |
cm³/rev | 11.0 - 100 | |
Maximum Speed | ||
rpm | 2800 |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VT6E | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 8.07 - 16.40 | |
cm³/rev | 132 - 270 | |
Maximum Speed | ||
rpm | 2200 |
Product Price: Get Latest Price
Product BrochureSeries | VT6D | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 2.90 - 11.62 | |
cm³/rev | 48.0 - 190 | |
Maximum Speed | ||
rpm | 2500 |
Product Price: Get Latest Price
Product BrochureSeries | VT6CSH | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 0.66 - 6.10 | |
cm³/rev | 11.0 - 100 | |
Maximum Speed | ||
rpm | 2800 |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VT6C | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 0.66 - 6.10 | |
cm³/rev | 11 - 100 | |
Maximum Speed | ||
rpm | 2800 |
Product Price: Get Latest Price
Product BrochureSeries | VT6B | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 0.40 - 2.42 | |
cm³/rev | 6 - 40 | |
Maximum Speed | ||
rpm | 2500 |
Product Price: Get Latest Price
Product BrochureSeries | VTXB | ||
Maximum Pressure | |||
psi | 3000 | ||
bar | 210 | ||
Maximum Displacement | |||
in³/rev | 0.40 - 2.80 | ||
cm³/rev | 01/06/46 | ||
Maximum Speed | |||
rpm | 2500 |
*Your information is safe with us.
Product Price: Get Latest Price
Utilizes standard catalogued hydraulic components. Assembly of a complete system on the pump, without pipe or manifold block with bolt on valves.The evident saving of space and cost is completed in addition by a best response of relief and unloading valves,due to the very small oil volume compressed between valves and pumps. |
Features:
|
READY TO INSTALL: Standard components in any package are pre-tested totheir full performance specifications. REDUCED OVERALL INSTALLATION COSTS: Easy specification of required sub system along with quick assembly and no charge for mounting hardware,combine to make the "System Saver" very cost-effective. DESIGN FLEXIBILITY: Allows you to combine any selection of the pressure relief and unloading valves (with manual or electrical) with any combination of single, double & triple high performance vane pumps. |
|