- Home
- »
- Our Products
- »
- Vane Pumps
Vane Pumps
Drive Train Vane Pumps
Product Brochure
Features:
- Save space and costs
- Sturdy construction
Specifications:
Series | VT6EDCR | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 11.63 - 34. 15 | |
cm³/rev | 191 - 560 | |
Maximum Speed | ||
rpm | 2200 |
Additional Information:
- Item Code: VT6EDCR
Drive Train Vane Pumps
Product Brochure
Features:
- Superior performance
- Long service life
Specifications:
Series | VT7EE/VT7EES | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 16.1 - 32.8 | |
cm³/rev | 264 - 540 | |
Maximum Speed | ||
rpm | 2200 |
Additional Information:
- Item Code: VT7EE-VT7EES
Drive Train Vane Pumps
Product Brochure
Series | VT6DCCR | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 4.22 -23. 84 | |
cm³/rev | 70 - 390 | |
Maximum Speed | ||
rpm | 2500 |
Additional Information:
- Item Code: VT6DCCR
Drive Train Vane Pump
Product Brochure
Series | VT6ERM | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 8.07 -16. 40 | |
cm³/rev | 132 - 270 | |
Maximum Speed | ||
rpm | 2500 |
Additional Information:
- Item Code: VT6ERM
Drive Train Vane Pump
Product Brochure
Series | VT6DRM | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 2.90 -11. 65 | |
cm³/rev | 48 - 190 | |
Maximum Speed | ||
rpm | 2500 |
Additional Information:
- Item Code: VT6DRM
Drive Train Vane Pump
Product Brochure
Series | VT6CRM | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 0.66 - 6.10 | |
cm³/rev | 11 - 100 | |
Maximum Speed | ||
rpm | 2800 |
Additional Information:
- Item Code: VT6CRM
Drive Train Vane Pump
Product Brochure
Series | VT6ER | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 8.07 -16. 40 | |
cm³/rev | 132 - 270 | |
Maximum Speed | ||
rpm | 2200 |
Additional Information:
- Item Code: VT6ER
Drive Train Vane Pump
Product Brochure
Series | VT6DR | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 2.90 -11. 65 | |
cm³/rev | 48 - 190 | |
Maximum Speed | ||
rpm | 2500 |
Additional Information:
- Item Code: VT6DR
Drive Train Vane Pump
Product Brochure
Series | VT6CR | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 0.66 - 6.10 | |
cm³/rev | 11 - 100 | |
Maximum Speed | ||
rpm | 2800 |
Additional Information:
- Item Code: VT6CR