Series | VT6EDCR | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 11.63 - 34. 15 | |
cm³/rev | 191 - 560 | |
Maximum Speed | ||
rpm | 2200 |
Product Price: Get Latest Price
Product Brochure We are presenting Drive Train Vane Pumps VT6EDCR that are extensively used where fixed and variable displacement pumps are to be used. These pumps obviate the need to use two prime movers for two different types of pumps. This offers space saving advantage in the system and saves cost as well. These pumps are most suited to handle fluids containing suspended matter or higher viscosity. Our clients can avail these at reasonable rates. Series | VT6EDCR | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 11.63 - 34. 15 | |
cm³/rev | 191 - 560 | |
Maximum Speed | ||
rpm | 2200 |
Product Price: Get Latest Price
Product Brochure Our esteemed clients can avail a wide array of Drive Train Vane Pumps from us including Drive Train Vane Pumps VT7EE/VT7EES. These are used to handle fluids containing suspended matter or fibers and are widely acclaimed for high performance. These offer maximum displacement of 32.80 in3/ rev and maximum speed of 2200 rpm. These are cost effective and can also be used even if space is a constraint. Series | VT7EE/VT7EES | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 16.1 - 32.8 | |
cm³/rev | 264 - 540 | |
Maximum Speed | ||
rpm | 2200 |
Product Price: Get Latest Price
Product BrochureSeries | VT6ERM | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 8.07 -16. 40 | |
cm³/rev | 132 - 270 | |
Maximum Speed | ||
rpm | 2500 |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VT6DRM | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 2.90 -11. 65 | |
cm³/rev | 48 - 190 | |
Maximum Speed | ||
rpm | 2500 |
Product Price: Get Latest Price
Product BrochureSeries | VT6ER | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 8.07 -16. 40 | |
cm³/rev | 132 - 270 | |
Maximum Speed | ||
rpm | 2200 |
Product Price: Get Latest Price
Product BrochureSeries | VT6DR | |
Maximum Pressure | ||
psi | 3500 | |
bar | 240 | |
Maximum Displacement | ||
in³/rev | 2.90 -11. 65 | |
cm³/rev | 48 - 190 | |
Maximum Speed | ||
rpm | 2500 |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureSeries | VT6CR | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 0.66 - 6.10 | |
cm³/rev | 11 - 100 | |
Maximum Speed | ||
rpm | 2800 |
Product Price: Get Latest Price
Product Brochure Drive Train Vane Pumps - VT6DCCR :-Series | VT6DCCR | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 4.22 -23. 84 | |
cm³/rev | 70 - 390 | |
Maximum Speed | ||
rpm | 2500 |
Product Price: Get Latest Price
Product BrochureSeries | VT6CRM | |
Maximum Pressure | ||
psi | 4000 | |
bar | 275 | |
Maximum Displacement | ||
in³/rev | 0.66 - 6.10 | |
cm³/rev | 11 - 100 | |
Maximum Speed | ||
rpm | 2800 |
|